"This is what the Sovereign Lord says: On the day I cleanse you from all your sins, I will resettle your towns, and the ruins will be rebuilt ... Then the nations around you that remain will know that I the Lord have rebuilt what was destroyed and have replanted what was desolate. I the Lord have spoken, and I will do it." Ezekiel 36:33,36
During the month of March 2010, the Rejoice Marriage Ministries web site has been visited by people from the following 110 countries (listed in alphabetical order):
| Country | Rank | |
| Antigua and Barbuda | 38 | |
| Argentina | 7 | |
| Aruba | 65 | |
| Australia | 3 | |
| Austria | 32 | |
| Azerbaidjan | 95 | |
| Bahamas | 33 | |
| Belarus | 83 | |
| Belgium | 31 | |
| Bolivia | 84 | |
| Botswana | 70 | |
| Brazil | 40 | |
| Brunei Darussalam | 73 | |
| Bulgaria | 44 | |
| Cambodia | 98 | |
| Canada | 2 | |
| Cayman Islands | 91 | |
| Chile | 58 | |
| China | 35 | |
| Colombia | 11 | |
| Costa Rica | 67 | |
| Croatia | 87 | |
| Czech Republic | 86 | |
| Denmark | 30 | |
| Dominica | 102 | |
| Dominican Republic | 45 | |
| Ecuador | 24 | |
| Egypt | 43 | |
| Estonia | 66 | |
| Fiji | 92 | |
| Finland | 36 | |
| France | 29 | |
| Gambia | 74 | |
| Georgia | 101 | |
| Germany | 15 | |
| Ghana | 28 | |
| Greece | 50 | |
| Guatemala | 46 | |
| Guyana | 22 | |
| Honduras | 97 | |
| Hong Kong | 96 | |
| Hungary | 68 | |
| Iceland | 103 | |
| India | 13 | |
| Indonesia | 27 | |
| Iran | 93 | |
| Ireland | 55 | |
| Israel | 21 | |
| Italy | 54 | |
| Jamaica | 104 | |
| Japan | 49 | |
| Jordan | 94 | |
| Kenya | 23 | |
| Kyrgyzstan | 69 | |
| Latvia | 48 | |
| Lithuania | 100 | |
| Luxembourg | 37 | |
| Madagascar | 88 | |
| Malaysia | 16 | |
| Malta | 106 | |
| Mexico | 5 | |
| Moldova | 39 | |
| Montserrat | 63 | |
| Morocco | 77 | |
| Myanmar | 99 | |
| Nepal | 110 | |
| Netherlands | 10 | |
| Netherlands Antilles | 19 | |
| New Zealand | 14 | |
| Nicaragua | 75 | |
| Nigeria | 90 | |
| Norway | 12 | |
| Oman | 47 | |
| Pakistan | 26 | |
| Papua New Guinea | 105 | |
| Paraguay | 85 | |
| Peru | 72 | |
| Philippines | 51 | |
| Poland | 71 | |
| Portugal | 82 | |
| Qatar | 78 | |
| Romania | 52 | |
| Russian Federation | 18 | |
| Saudi Arabia | 56 | |
| Seychelles | 109 | |
| Singapore | 6 | |
| Slovak Republic | 76 | |
| Slovenia | 108 | |
| South Africa | 4 | |
| Spain | 20 | |
| Suriname | 17 | |
| Sweden | 81 | |
| Switzerland | 64 | |
| Taiwan | 79 | |
| Tanzania | 57 | |
| Thailand | 42 | |
| Tonga | 89 | |
| Trinidad and Tobago | 9 | |
| Turkey | 80 | |
| Tuvalu | 60 | |
| Uganda | 25 | |
| Ukraine | 41 | |
| United Arab Emirates | 61 | |
| United Kingdom | 8 | |
| United States | 1 | |
| Uruguay | 34 | |
| Venezuela | 107 | |
| Vietnam | 62 | |
| Zambia | 53 | |
| Zimbabwe | 59 | |
Last automatic update at 7:00:10 AM on Thursday, March 11, 2010.